Achievement System
Achievements are special bonuses earned from daily activities, unique kills, quests, alchemy, job progression and other DemonRoad systems. Some achievements reset daily, while achievement level and job achievement buffs are permanent.
In-game Activity Achievements
You can collect achievements from several in-game activities.
Resets daily at 00:00 server time.
| Achievement Name | How to Get It | Reward |
|---|---|---|
| Welcome! | Every newly created character gets it for a day! | 50 Str/Int, Gold drop rate 500% increase |
| Dancing With Dragons | 100 leveled up masteries in a day | +5% phy/mag damage |
| The Equalizer | 100 leveled up skills in a day | +5% phy/mag damage |
| Crystal Castles | Got rank 3 or more at the latest fortress war | Maximum HP 5000 increase |
| Call Me Emperor! | Killed Konstance Knox last day | Shot range 2 increase |
| Master Of Lottery | Won 10 items in magic pop last day | Critical 5 increase |
| Plastic Surgery | Used a character skin change scroll last day | No listed reward |
| Astronaut | Used a rocket last day | No listed reward |
| Blood Canyon | Activated a Premium PLUS last day | No listed reward |
| Dumpster Diving | Failed magic pop 50 times last day | No listed reward |
| Event Monster | Killed the most Snow Slaves / Young Bears / Pumpkeens last day | No listed reward |
| Zoo Keeper | Killed the most Tiger Girls last day | No listed reward |
| All Your Base Are Belong To Us | Killed the most Uruchies last day | No listed reward |
| Ice Flake | Killed the most Isyutarus last day | No listed reward |
| Sand Storm | Killed the most Lord Yarkans last day | No listed reward |
| Adventure Time | Completed the most quests last day | No listed reward |
| Deadly Hollows | Killed the most Arabian (Shambhala Temple) uniques last day | No listed reward |
| Lord Of The Rings | Killed Sauron last day | No listed reward |
| Clash Of The Titans | Killed Medusa last day | No listed reward |
| Angry Birds | Most unlucky in alchemy (stone) last day | No listed reward |
| Age Of Empires | Most lucky in alchemy (stone) last day | No listed reward |
| Walkie-talkie | Sent the most Global chat last day | No listed reward |
| Hocus Pocus | Most unlucky in alchemy (elixir) last day | No listed reward |
| Fullmetal Alchemyst | Most lucky in alchemy (elixir) last day | No listed reward |
| Bomberman | Destroyed the most items last day | No listed reward |
| Black Friday | Sold the most items last day | No listed reward |
| Chinatown | Bought the most items last day | No listed reward |
| Flying High | Teleported the most times last day | No listed reward |
| Prison Break | Logged in the game most times last day | No listed reward |
| Freedom | Logged out the game most times last day | No listed reward |
| Spamalot | Sent the most messages last day | No listed reward |
| Mailbox | Received the most messages last day | No listed reward |
| Storage Wars | Used an inventory expansion item last day | No listed reward |
| Storage Wars II. | Used a storage expansion item last day | No listed reward |
| Monkey Island | Won a banana from Lottery ticket last day | No listed reward |
| Professor Oak | Received the most amount of honor buffs last day | No listed reward |
| Dont Tell Me What To Do Mom! | Reached the max level last day | No listed reward |
| Guardian Of Agrabah | Killed Jafar last day | No listed reward |
| The North Remembers | Killed Nymeria last day | No listed reward |
| Jupiter Ascending | Killed Yuno last day | No listed reward |
| Council Wars | Created a guild last day | No listed reward |
| Gotta Catch em All | Killed Ekans last day | +3% phy/mag damage, 6 Str/Int increase |
| The Great Escape | Killed Admiral Razorbeard last day | +3% phy/mag damage, 6 Str/Int increase |
| Voidheart | Killed Radiance last day | Series reduce 64, Series probability reduce 15% (Lv14) |
| Cesar Millan | Killed the most Cerberus last day | No listed reward |
| Jack Sparrow | Killed the most Captain Ivy last day | No listed reward |
| Dancing With Demons | Killed the most Demon Shaitans last day | No listed reward |
| Feather Father | Killed Legendary Roc last day | +20% parry/hit rate increase |
| Prometheus | Killed all the Titan uniques at least once, last day | +6% phy/mag damage |
| World Tour | Killed Togui Elder, Ser Davos, Varys, Jupiter, The Earth, Viserion at least once, last day | +6% phy/mag damage |
| Don't Drop The Soap | Murdered at least 4 times last day | -15% phy/mag defense, -15% phy/mag damage |
| Blazing Bone | Having 176 item level points or more | +30% speed increase |
| Bending Fate | Killed Death Sorcerer last day | +6% phy/mag damage, 10 Str/Int increase |
| sarkanysex | Killed the most Viserion last day | No listed reward |
| Weapon Ascendant | Killed the most Jupiter last day | No listed reward |
| Army Of The Pharaohs | Killed the most job temple unique last day | +10% Parry rate, 5-5 Str Int |
| Shambhala's Nemesis | Killed the most Shambhala box | No listed reward |
| Temple Cleanser | Killed the most thief(as trader) inside job temple | No listed reward |
| Temple Warlord | Killed the most thief(as hunter) inside job temple | No listed reward |
| Temple Reaper | Killed the most trader/hunter inside job temple | No listed reward |
| Beast Conqueror | Killed Karkadann last day | No listed reward |
| Doom of Khulood | Killed Khulood last day | No listed reward |
Premium Achievements
| Achievement Name | How to Get It | Reward |
|---|---|---|
| Dark Side Of Mars | Killed Tiger Girl, Uruchi, Isyutaru, Lord Yarkan at least once, last day | 20 Str/Int increase |
| Dark Side Of Venus | Killed Cerberus, Captain Ivy, Demon Shaitan at least once, last day | 12 Str/Int increase |
| Dark Side Of Jupiter | Killed Zielkiaxe, Babilion, Baal, Kidemonas at least once, last day | 20 Str/Int increase |
| Dark Side Of Mercury | Killed Eris, Minos, Nazgul at least once, last day | 12 Str/Int increase |
| Ultimate Discovery | Most lucky and unlucky in alchemy (elixir) last day | +5% Lucky/Alchemy |
Achievement Levels
These buffs are permanent.
Lieutenant
Collect 10 achievements
STR 3, INT 3
STR 3, INT 3
Captain
Collect 25 achievements
STR 5, INT 5, HP 200, MP 200
STR 5, INT 5, HP 200, MP 200
Major
Collect 50 achievements
STR 8, INT 8, HP 500, MP 500, Lucky/Alchemy 2%
STR 8, INT 8, HP 500, MP 500, Lucky/Alchemy 2%
Colonel
Collect 100 achievements
STR 10, INT 10, HP 1000, MP 1000, Lucky/Alchemy 3%, Zerk 150%
STR 10, INT 10, HP 1000, MP 1000, Lucky/Alchemy 3%, Zerk 150%
General
Collect 500 achievements
STR 12, INT 12, HP 1500, MP 1500, Lucky/Alchemy 4%, DMG 1%, Zerk 200%
STR 12, INT 12, HP 1500, MP 1500, Lucky/Alchemy 4%, DMG 1%, Zerk 200%
Agent Smith
Collect 1000 achievements
STR 15, INT 15, HP 2000, MP 2000, Lucky/Alchemy 5%, Def/Dmg 2%, Zerk 250%
STR 15, INT 15, HP 2000, MP 2000, Lucky/Alchemy 5%, Def/Dmg 2%, Zerk 250%
Neo
Collect 2000 achievements
STR 18, INT 18, HP 2500, MP 2500, Lucky/Alchemy 6%, Def/Dmg 3%, Zerk 280%
STR 18, INT 18, HP 2500, MP 2500, Lucky/Alchemy 6%, Def/Dmg 3%, Zerk 280%
Pure Vessel
Collect 3000 achievements
STR 20, INT 20, HP 2800, MP 2800, Lucky/Alchemy 7%, Def/Dmg 4%, Zerk 300%
STR 20, INT 20, HP 2800, MP 2800, Lucky/Alchemy 7%, Def/Dmg 4%, Zerk 300%
Job Achievements
These buffs are permanent.
Lv7 Trader
Shot range 0.4m, STR 4, INT 4, Series reduce 8
Lv7 Hunter
Shot range 0.5m, STR 5, INT 5, Series reduce 10
Lv7 Thief
Shot range 0.6m, STR 6, INT 6, Series reduce 12
Lv12 Trader
Shot range 0.6m, STR 6, INT 6, Series reduce 12
Lv12 Hunter
Shot range 0.7m, STR 7, INT 7, Series reduce 14
Lv12 Thief
Shot range 0.8m, STR 8, INT 8, Series reduce 16
Other Achievements
You can collect passive Achievement points from the following activities:
- Owning a fortress. Guild members get daily 2 achievement points.
- Leveling up. See the Level Bonuses article for more information.
- Completing DemonRoad quests. You receive 2 points for each quest except the Flying Jewel Box and Letter quests.